
"Affordable" Colleges & Universities
Attending college in the U.S. is expensive—"affordable" is a relative term. This website is designed to help families identify colleges likely to fit their budgets, so that their students can graduate with little or no debt. Nearly all schools on this website have an average net cost below $30,000 (per year). They are not necessarily the 100 "best" schools, nor the 100 most affordable, but they are 100 of the better-ranked, more-affordable schools in the U.S.
The site is meant to be more a starting point than an endpoint. Once you have found schools that seem like a good fit based on majors, size, location, and other factors, be sure to use each school's net price calculator, provide accurate information, and review the results carefully. Then, when you apply for schools, be sure to submit your FAFSA® (Free Application for Federal Student Aid) and take other necessary steps to apply for financial aid.
Affordable private colleges and universities
Listed below are 75 private colleges universities that provide exceptional need- or merit-based aid, or free tuition in exchange for work. Schools are listed in alphabetical order. Data is from the National Center for Educational Statistics (nces.ed.gov/collegenavigator), 2020-2021 data, accessed March 2023.
School | Location | Full-time undergrad-uates | Net price | Accept-ance Rate | Net Price for incomes $0-$30,000 | Net Price for incomes $30k-$48k | Net Price for incomes $48k-$75k | Net Price for incomes $75k-$110k | Net Price for incomes >$110k | Institution-al Grant or Scholar-ship | Average Award | % freshmen who take loans | Average loan (freshmen) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnes Scott (women's) | Decatur, GA | 1,063 | $13,420 | 70% | $10,428 | $10,983 | $11,838 | $15,634 | $16,436 | 100% | $27,595 | 53% | $7,198 |
Albion | Albion, MI | 1,523 | $19,772 | 69% | $15,291 | $15,475 | $15,916 | $20,139 | $27,569 | 100% | $40,273 | 67% | $6,327 |
Amherst College | Amherst, MA | 1,971 | $18,809 | 9% | $4,625 | $5,328 | $7,077 | $17,601 | $45,564 | 60% | $57,022 | 11% | $8,944 |
Austin College | Sherman, TX | 1,212 | $24,398 | 43% | $19,418 | $19,614 | $20,470 | $25,058 | $27,846 | 99% | $28,725 | 56% | $8,820 |
Bard | Annandale-on-Hudson, NY | 2,171 | $24,318 | 60% | $15,443 | $13,194 | $23,241 | $20,974 | $37,369 | 78% | $49,109 | 49% | $5,888 |
Bates | Lewiston, ME | 1,821 | $26,231 | 17% | $4,835 | $5,268 | $9,925 | $23,645 | $40,663 | 36% | $48,211 | 14% | $9,173 |
Beloit | Beloit, WI | 1,011 | $18,294 | 67% | $12,503 | $14,157 | $15,096 | $18,833 | $24,066 | 99% | $42,728 | 63% | $7,483 |
Berea College | Berea, KY | 1,468 | $3,354 | 33% | $3,447 | $1,902 | $4,414 | $12,260 | NR | 94% | $46,167 | 6% | $2,303 |
Berry | Mount Berry, GA | 2,172 | $24,741 | 70% | $15,879 | $16,570 | $20,381 | $22,729 | $27,037 | 100% | $23,092 | 48% | $7,680 |
Birmingham-Southern | Birnmingham, AL | 1,058 | $22,888 | 66% | $17,500 | $17,302 | $17,602 | $21,925 | $23,073 | 97% | $9,020 | 81% | $4,063 |
Bowdoin College | Brunswick, ME | 1,951 | $26,727 | 9% | $4,531 | $5,803 | $10,270 | $19,496 | $43,454 | 54% | $43,418 | 52% | $5,961 |
Brigham Young University (BYU) | Provo, UT | 31,642 | $13,432 | 59% | $9,319 | $10,087 | $12,253 | $15,569 | $18,357 | 45% | $4,370 | 10% | $5,687 |
Brown University | Providence, RI | 7,349 | $25,028 | 6% | $4,849 | $5,870 | $8,846 | $21,773 | $43,008 | 45% | $54,314 | 10% | $11,328 |
California Institute of Technology | Pasadena, CA | 987 | $30,162 | 4% | $10,755 | $1,371 | $4,404 | $18,206 | $46,921 | 54% | $45,569 | 18% | $5,240 |
Carroll College | Helena, MT | 1,098 | $24,285 | 84% | $17,135 | $16,991 | $20,334 | $23,627 | $26,734 | 100% | $26,002 | 56% | $6,809 |
Centre | Danville, KY | 1,320 | $22,470 | 68% | $12,849 | $12,870 | $16,205 | $19,225 | $27,398 | 100% | $32,110 | 54% | $6,659 |
Claremont McKenna | Claremont, CA | 1,416 | $21,663 | 11% | $249 | $9,160 | $12,545 | $41,440 | $47,122 | 47% | $39,643 | 29% | $8,065 |
Colby College | Waterville, ME | 2,262 | $17,912 | 9% | $3,982 | $4,519 | $3,314 | $15,255 | $40,947 | 39% | $56,042 | 8% | $7,528 |
Colgate University | Hamilton, NY | 3,164 | $24,500 | 17% | $10,923 | $14,024 | $15,344 | $20,853 | $45,405 | 41% | $51,438 | 13% | $12,538 |
College of St. Mary (women's) | Omaha, NE | 635 | $16,235 | 38% | $10,658 | $9,800 | $14,300 | $19,143 | $21,811 | 100% | $13,977 | 65% | $5,854 |
College of Wooster | Wooster, OH | 1,968 | $24,934 | 61% | $13,382 | $13,744 | $17,792 | $24,202 | $30,187 | 100% | $39,700 | 52% | $7,564 |
College of the Ozarks | Point Lookout, MO | 1,479 | $12,611 | 21% | $7,937 | $6,694 | $7,156 | $5,897 | -- | 100% | $15,603 | 0% | -- |
Columbia University | New York, NY | 8,832 | $12,411 | 4% | -- | -- | -- | $9,939 | $40,584 | 0.52 | $53,589 | 7% | $13,338 |
Cornell College | Mount Vernon, IA | 1,046 | $22,667 | 81% | $17,340 | $16,660 | $17,834 | $23,497 | $26,392 | 100% | $34,441 | 59% | $7,914 |
Cornell University | Ithaca, NY | 15,503 | $24,262 | 9% | $1,862 | $1,953 | $4,035 | $20,449 | $48,400 | 0.48 | $50,341 | 27% | $8,585 |
Dartmouth University | Hanover, NH | 4,556 | $24,078 | 6% | $6,376 | $7,099 | $12,297 | $18,070 | $54,195 | 47% | $53,418 | 46% | $6,445 |
Davidson College | Davidson, NC | 1,973 | $25,794 | 18% | $7,163 | $5,442 | $11,806 | $15,494 | $37,952 | 64% | $45,154 | 11% | $10,684 |
Drew | Madison, NJ | 1,634 | $17,033 | 80% | $8,942 | $9,717 | $13,634 | $17,866 | $22,837 | 99% | $24,587 | 52% | $7,604 |
Duke University | Durham, NC | 6,833 | $27,945 | 6% | $2,945 | $4,301 | $10,304 | $18,753 | $47,805 | 46% | $48,634 | 20% | $7,590 |
Emory University | Atlanta, GA | 7,130 | $28,367 | 13% | $9,311 | $11,416 | $15,486 | $23,426 | $47,322 | 55% | $41,681 | 22% | $8,368 |
Georgetown | Washington, DC | 7,598 | $23,049 | 12% | $596 | $3,182 | $10,579 | $20,072 | $42,751 | 41% | $32,880 | 22% | $7,863 |
Grinnell University | Grinnell, IA | 1,748 | $37,423 | 11% | $13,470 | $18,452 | $20,113 | $28,092 | $43,522 | 100% | $34,300 | 42% | $5,018 |
Guilford | Greensboro, NC | 1,192 | $25,785 | 82% | $18,317 | $20,426 | $20,865 | $13,770 | $41,951 | 99% | $23,270 | 56% | $7,472 |
Gustavus Adolphus | Saint Peter, MN | 2,251 | $27,657 | 73% | $15,582 | $15,904 | $17,040 | $18,402 | $20,055 | 98% | $29,269 | 49% | $11,173 |
Hartwick | Oneonta, NY | 1,163 | $22,523 | 96% | $20,829 | $20,562 | $23,699 | $23,187 | $24,248 | 100% | $32,947 | 61% | $8,624 |
Harvard University | Cambridge, MA | 9,579 | $13,910 | 4% | $1,754 | -- | $538 | $10,912 | $48,113 | 56% | $56,127 | 4% | $8,799 |
Haverford College | Haverford, PA | 1,420 | $24,462 | 18% | $6,923 | $8,200 | $14,648 | $20,371 | $51,841 | 45% | $51,212 | 16% | $8,954 |
Hendrix | Conway, AR | 1,111 | $9,968 | 68% | $4,004 | $7,103 | $10,343 | $12,727 | $15,043 | 100% | $41,407 | 43% | $6,368 |
Hillsdale | Hillsdale, MI | 1,515 | $24,057 | 24% | NR | NR | NR | NR | NR | 100% | $20,535 | 34% | $10,497 |
Hiram | Hiram, OH | 1,315 | $17,187 | 93% | $15,284 | $13,778 | $15,208 | $19,075 | $24,996 | 98% | $14,977 | 80% | $7,068 |
Hollins (women's) | Roanoke, VA | 713 | $23,825 | 75% | $19,448 | $19,595 | $21,611 | $29,020 | $25,407 | 100% | $29,325 | 62% | $6,500 |
Johns Hopkins University | Baltimore, MD | 6,132 | $20,680 | 8% | -- | -- | $3,586 | $8,797 | $28,167 | 66% | $42,863 | 12% | $9,874 |
Kalamazoo | Kalamazoo, MI | 1,241 | $27,395 | 80% | $18,657 | $19,122 | $20,817 | $26,306 | $27,487 | 98% | $36,648 | 34% | $6,195 |
Lafayette College | Easton, PA | 2,725 | $38,754 | 41% | $24,133 | $19,036 | $30,271 | $34,957 | $53,627 | 59% | $34,231 | 29% | $9,937 |
Lawrence | Appleton, WI | 1,483 | $24,804 | 75% | $12,644 | $15,062 | $15,274 | $20,887 | $28,882 | 100% | $37,741 | 58% | $6,722 |
Massachusetts Institute of Technology (MIT) | Cambridge, MA | 4,638 | $30,958 | 4% | -- | -- | -- | -- | $37,836 | 100% | $30,938 | 6% | $7,235 |
McDaniel | Westminster, MD | 1,757 | $22,161 | 87% | $13,359 | $15,538 | $20,625 | $23,878 | $28,660 | 99% | $34,346 | 76% | $6,447 |
Northwestern University | Evanston, IL | 8,847 | $29,999 | 7% | $8,911 | $6,236 | $9,389 | $19,870 | $46,687 | 56% | $48,023 | 23% | $7,393 |
Pitzer | Claremont, CA | 1,168 | $19,153 | 18% | $985 | $4,759 | $3,023 | $19,483 | $35,754 | 41% | $35,933 | 24% | $3,853 |
Pomona College | Claremont, CA | 1,764 | $17,000 | 7% | $2,285 | $3,508 | $5,830 | $12,676 | $41,881 | 57% | $49,761 | 7% | $12,200 |
Princeton University | Princeton, NJ | 5,321 | $20,908 | 4% | $5,761 | $5,544 | $6,975 | $17,703 | $42,868 | 65% | $44,945 | 4% | $7,216 |
Principia College | Elsah, IL | 321 | $19,816 | 84% | NR | NR | NR | NR | NR | 94% | $25,174 | 94% | $2,016 |
Rice University | Houston, TX | 4,247 | $18,521 | 9% | $5,578 | $5,959 | $6,320 | $18,315 | $46,926 | 61% | $47,455 | 9% | $9,413 |
Rockhurst | Kansas City, MO | 2,704 | $22,050 | 67% | $14,354 | $18,501 | $20,566 | $22,782 | $25,657 | 99% | $29,254 | 56% | $6,641 |
Soka | Aliso Viejo | 435 | $10,586 | 52% | $2,532 | $5,187 | $8,034 | $16,246 | $18,015 | 100% | $27,656 | 43% | $5,511 |
Stanford University | Stanford, CA | 7,645 | $14,402 | 4% | -- | -- | -- | $9,562 | $42,108 | 60% | $54,057 | 5% | $8,868 |
Swarthmore College | Swarthmore, PA | 1,651 | $19,733 | 8% | $10,683 | $11,885 | $11,560 | $20,167 | $46,875 | 54% | $51,790 | 7% | $9,904 |
Thomas Aquinas | Santa Paula, CA | 497 | $22,631 | 83% | $17,507 | $22,666 | $19,332 | $21,158 | $30,404 | 56% | $13,200 | 73% | $3,868 |
Thomas Jefferson U | Philadelphia, PA | 3,754 | $24,227 | 78% | $18,511 | $17,294 | $19,863 | $22,523 | $28,312 | 100% | $29,658 | 61% | $7,030 |
Trinity University | San Antonio, TX | 2,527 | $27,356 | 34% | $8,643 | $9,090 | $9,644 | $20,123 | $34,057 | 99% | $32,034 | 35% | $7,473 |
Tufts | Medford, MA | 6,676 | $31,630 | 11% | $8,299 | $8,970 | $15,050 | $26,122 | $55,841 | 38% | $45,569 | 21% | $7,418 |
University of Chicago | Chicago, IL | 7,636 | $33,727 | 6% | $2,993 | $3,316 | $7,432 | $13,648 | $41,816 | 52% | $45,686 | 7% | $13,636 |
University of Detroit Mercy | Detroit, MI | 2,924 | $17,911 | 93% | $13,356 | $14,117 | $15,244 | $19,392 | $21,691 | 99% | $16,972 | 44% | $6,333 |
University of Pennsylvania | Philadelphia, PA | 11,292 | $14,578 | 6% | -- | -- | $3,300 | $13,819 | $36,472 | 51% | $47,586 | 11% | $10,510 |
University of Redlands | Redlands, CA | 2,644 | $21,578 | 83% | $13,981 | $12,984 | $15,260 | $16,247 | $30,630 | 99% | $35,181 | 50% | $9,640 |
Vanderbilt University | Nashville, TN | 7,111 | $27,553 | 7% | $4,752 | $7,456 | $9,117 | $16,889 | $43,395 | 63% | $46,541 | 10% | $9,084 |
Vassar College | Poughkeepsie, NY | 2,516 | $27,249 | 20% | $10,697 | $14,383 | $23,695 | $23,770 | $52,260 | 55% | $47,391 | 48% | $4,945 |
Wabash (men's college) | Crawfordsville, IN | 840 | $21,466 | 62% | $11,224 | $11,260 | $16,966 | $20,673 | $27,096 | 99% | $35,028 | 61% | $6,930 |
Wake Forest | Winston-Salem, NC | 5,472 | $24,643 | 25% | $7,527 | $8,337 | $10,029 | $14,608 | $54,043 | 32% | $50,397 | 18% | $9,651 |
Washington & Lee | Lexington, VA | 1,857 | $26,063 | 19% | $769 | $743 | $4,132 | $10,395 | $43,946 | 52% | $53,770 | 17% | $12,473 |
Washington University St. Louis (WUSTL) | St. Louis, MO | 8,034 | $28,298 | 13% | $3,263 | $4,928 | $9,246 | $27,028 | $50,273 | 42% | $50,322 | 15% | $7,887 |
Wellesley College (women's) | Wellesley, MA | 2,461 | $21,862 | 16% | $5,206 | $5,759 | $10,758 | $28,001 | $51,814 | 58% | $53,971 | 22% | $5,286 |
Wesleyan University | Middletown, CT | 3,385 | $20,535 | 19% | $4,449 | $4,800 | $10,298 | $14,835 | $51,016 | 40% | $55,516 | 19% | $7,079 |
Williams College | Williamstown, MA | 2,174 | $14,487 | 9% | $718 | $360 | $1,312 | $10,270 | $35,335 | 52% | $49,506 | 15% | $4,090 |
Yale University | New Haven, CT | 6,536 | $20,605 | 5% | $1,717 | $5,177 | $3,957 | $15,224 | $42,964 | 58% | $56,082 | 5% | $4,968 |
Affordable public colleges & universities
The list below includes 20 state colleges/universities and 5 national service academies. For most students, your lowest-cost college will be an in-state public college or university. If your state participates in a reciprocal agreement with neighboring states, then your next-lowest-cost option may be a public school in a neighboring state. However, if you wish to go further afield, consider the 25 schools listed below (mostly taken from Michelle Kretzschmar's longer list of "Cheapest Out-of-State Colleges in 34 States"). Most schools in this list have a graduation rate of at least 50% and an out-of-state sticker price below $30,000. For greater geographical representation, I have included a few schools with slightly higher costs. The five service academies offer free tuition, room and board (etc.) in exchange for 5-8 years (typically) of military service.
School | Location | Under- graduates | Total price for out-of-state students | Acceptance Rate | Graduation Rate |
---|---|---|---|---|---|
Arkansas State | Jonesboro, AR | 6,387 | $28,221 | 63% | 54% |
Central Michigan University | Mount Pleasant, MI | 11,622 | $26,370 | 77% | 62% |
East Tennessee State University | Johnson City, TN | 9,591 | $29,192 | 87% | 51% |
Emporia State University | Emporia, KS | 2,956 | $29,330 | 88% | 50% |
Louisiana Tech | Ruston, LA | 8,246 | $30,786 | 66% | 59% |
North Dakota State University | Fargo, ND | 9,657 | $28,354 | 95% | 65% |
Northern Illinois University | DeKalb, IL | 11,151 | $27,218 | 70% | 51% |
Slippery Rock University of Pennsylvania | Slippery Rock, PA | 7,085 | $29,087 | 79% | 58% |
South Dakota State University | Brookings, SD | 8,055 | $26,126 | 87% | 60% |
The University of Tennessee-Martin | Martin, TN | 4,878 | $28,372 | 75% | 52% |
The University of Texas Rio Grande Valley | Edinburg, TX | 27,799 | $32,170 | 94% | 51% |
Truman State | Kirksville, MO | 3,778 | $30,523 | 61% | 72% |
U.S. Air Force Academy | USAF, CO | 4,336 | $0 | 12% | 86% |
U.S. Coast Guard Academy | New London, CT | 1,071 | $0 | 21% | 84% |
U.S. Merchant Marine Academy | Kings Point, NY | 1,023 | $4,422 | 25% | 81% |
U.S. Military Academy West Point | West Point, NY | 4,589 | $0 | 11% | 84% |
U.S. Naval Academy | Annapolis, MD | 4,512 | $0 | 8% | 91% |
University of Minnesota-Morris | Morris, MN | 1,171 | $27,654 | 76% | 58% |
University of Nebraska at Kearney | Kearney, NE | 3,946 | $30,552 | 90% | 58% |
University of North Dakota | Grand Forks, ND | 7,510 | $29,205 | 89% | 62% |
University of South Dakota | Vermillion, SD | 4,937 | $27,367 | 87% | 60% |
University of Wisconsin-Eau Claire | Eau Claire, WI | 9,732 | $29,487 | 77% | 68% |
University of Wisconsin-La Crosse | La Crosse, WI | 9,100 | $26,932 | 74% | 73% |
Western Carolina University | Cullowhee, NC | 9,133 | $23,018 | 79% | 61% |
Winona State University | Winona, MN | 5,635 | $29,494 | 77% | 63% |